Renting vs. Owning
Save More Money by Renting with Lang Nelson
| Monthly Amount | Renter | Owner** |
| $800.00 | $632.00 | |
| Approximately 900 sq. ft. | ||
| Heat | $0.00 | $100.00 |
| Water & Sewer | $0.00 | $30.00 |
| Insurance | $0.00 | $35.00 |
| Real Estate Taxes | $0.00 | $217.00 |
| Maintainence | $0.00 | $115.00 |
| Replacements | $0.00 | $157.00 |
| $800.00 | $1286.00 | |
| Annual Savings | $5828.00 | |
| At the end of 15 years the savings invested with interest at 6% builds a future nest egg of $135,663.00! |
||
| ** Home Value = $125,000 Down Payment 20% - $30,000 Mortgage $95,000 Monthly Payment (7% @30 years) $632 |
||
Amenities and Services included when you rent with Lang Nelson:
- Party Rooms
- Social Activites
- Beautiful Landscaping and Grounds
- Free Bus with Scheduled Transportation





